Financial Highlights
Statement of Financial Position 2022
Assets
10,092.04
Million Baht
Liabilities
3,315.54
Million Baht
Equity
6,799.49
Million Baht
(Unit: Million Baht)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Assets | 6,666.59 | 4,708.80 | 8,043.11 | 9,909.43 | 10,092.04 |
Liabilities | 3,030.98 | 1,513.43 | 3,266.94 | 3,142.01 | 3,315.54 |
Equity | 3,654.56 | 3,215.14 | 4,795.70 | 6,787.93 | 6,799.49 |
Statement of Comprehensive Income 2022
Total Revenue
1,408.16
Million Baht
Net Profit
-38.36
Million Baht
Earning per share
-0.06
Baht
(Unit: Million Baht)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Total Revenue | 2,562.08 | 2,968.37 | 1,614.60 | 1,514.25 | 1,408.20 |
Net Profit | -375.72 | -457.46 | -2,019.57 | 165.24 | -38.36 |
Earning per share (Baht) | -0.55 | -0.67 | -2.94 | 0.24 | -0.06 |
Financial Ratio 2022
ROA
-0.10 %
ROE
-0.56 %
Net Profit Margin
-2.90 %
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
ROA (%) | -4.43 | 1.68 | -31.38 | 2.25 | -0.10 |
ROE (%) | -9.78 | -13.32 | -50.42 | 2.85 | -0.56 |
Net Profit Margin (%) | -14.75 | -15.44 | -125.13 | 10.85 | -2.90 |