Financial Highlights
Statement of Financial Position 6M/2023
Assets
9,989.47
Million Baht
Liabilities
3,332.45
Million Baht
Equity
6,679.99
Million Baht
(Unit: Million Baht)
2019 | 2020 | 2021 | 2022 | 6M/2023 | |
---|---|---|---|---|---|
Assets | 4,708.80 | 8,043.11 | 9,909.43 | 10,092.04 | 9,989.47 |
Liabilities | 1,513.43 | 3,266.94 | 3,142.01 | 3,315.54 | 3,332.45 |
Equity | 3,215.14 | 4,795.70 | 6,787.93 | 6,799.49 | 6,679.99 |
Statement of Comprehensive Income 6M/2023
Total Revenue
632.68
Million Baht
Net Profit
-119.49
Million Baht
Earning per share
-0.17
Baht
(Unit: Million Baht)
2019 | 2020 | 2021 | 2022 | 6M/2023 | |
---|---|---|---|---|---|
Total Revenue | 2,968.37 | 1,614.60 | 1,514.25 | 1,408.20 | 632.68 |
Net Profit | -457.46 | -2,019.57 | 165.24 | -38.36 | -119.49 |
Earning per share (Baht) | -0.67 | -2.94 | 0.24 | -0.06 | -0.17 |
Financial Ratio 6M/2023
ROA
-0.66 %
ROE
-1.55 %
Net Profit Margin
-18.91 %
2019 | 2020 | 2021 | 2022 | 6M/2023 | |
---|---|---|---|---|---|
ROA (%) | 1.68 | -31.38 | 2.25 | -0.10 | -0.66 |
ROE (%) | -13.32 | -50.42 | 2.85 | -0.56 | -1.55 |
Net Profit Margin (%) | -15.44 | -125.13 | 10.85 | -2.90 | -18.91 |